@id | ./ |
---|---|
name [?] | Distributed Step Crate Example |
@type | Dataset |
description [?] | An example of a distributed step crate generated during a Globus Flows workflow run. |
datePublished [?] | 2025-06-26T23:40:58+00:00 |
license [?] | https://creativecommons.org/licenses/by/4.0/ |
hasPart [?] | |
mainEntity [?] | Distributed Step Crate |
Items that reference this one | |
about [?] | ro-crate-metadata.json |
@id | b74052a9-1a76-4f1e-b48a-e892fbadc1cb |
---|---|
name [?] | CPU usage |
@type | File |
encodingFormat [?] | image/png |
Items that reference this one | |
hasPart [?] | Distributed Step Crate Example |
@id | 3e1d8118-cf5d-4549-b0f4-41f831389205 |
---|---|
name [?] | CPU usage |
@type | File |
encodingFormat [?] | json |
Items that reference this one | |
hasPart [?] | Distributed Step Crate Example |
value [?] | [object Object] |
@id | 9e547861-e3c3-4f26-8e7e-91c7c4a0a557 |
---|---|
name [?] | sort_text input |
@type | File |
encodingFormat [?] | text/plain |
contentSize [?] | 85547 |
source | sort_text/input/test.txt |
Items that reference this one | |
hasPart [?] | Distributed Step Crate Example |
object [?] | Distributed Step Crate |
@id | ffb16e21-03a1-4513-a098-88a75ca6e756 |
---|---|
name [?] | sort_text output |
@type | File |
encodingFormat [?] | text/plain |
contentSize [?] | 85547 |
source | sort_text/output/test.txt |
Items that reference this one | |
hasPart [?] | Distributed Step Crate Example |
result [?] | Distributed Step Crate |
@id | 2753cdea-1429-4172-b0d5-c63e95b2ce6b |
---|---|
name [?] | Distributed Step Crate |
@type |
|
hasPart [?] | Hardware Runtime |
object [?] | sort_text input |
requiresSubscription [?] | False |
result [?] | sort_text output |
step [?] | #d599d09a-cda6-450e-9926-1ee9e53b0e91 |
Items that reference this one | |
hasPart [?] | Distributed Step Crate Example |
mainEntity [?] | Distributed Step Crate Example |