@id | ./ |
---|---|
name [?] | Distributed Step Crate Example |
@type | Dataset |
description [?] | An example of a distributed step crate generated during a Globus Flows workflow run. |
datePublished [?] | 2025-06-26T23:40:01+00:00 |
license [?] | https://creativecommons.org/licenses/by/4.0/ |
hasPart [?] | |
mainEntity [?] | Distributed Step Crate |
Items that reference this one | |
about [?] | ro-crate-metadata.json |
@id | 16938cab-126e-4707-b4c6-54da56fb629e |
---|---|
name [?] | CPU usage |
@type | File |
encodingFormat [?] | image/png |
Items that reference this one | |
hasPart [?] | Distributed Step Crate Example |
@id | 4ce5a46a-fa3c-4366-83a3-80e3abde640a |
---|---|
name [?] | CPU usage |
@type | File |
encodingFormat [?] | json |
Items that reference this one | |
hasPart [?] | Distributed Step Crate Example |
value [?] | [object Object] |
@id | 40bcc1d4-fbd3-4e4a-bd5a-970dff566164 |
---|---|
name [?] | RevText input |
@type | File |
encodingFormat [?] | text/plain |
contentSize [?] | 86091 |
source | rev_text/input/test.txt |
Items that reference this one | |
hasPart [?] | Distributed Step Crate Example |
object [?] | Distributed Step Crate |
@id | e451c118-2e77-4e2a-b934-99b80cfe8471 |
---|---|
name [?] | RevText output |
@type | File |
encodingFormat [?] | text/plain |
contentSize [?] | 85547 |
source | rev_text/output/test.txt |
Items that reference this one | |
hasPart [?] | Distributed Step Crate Example |
result [?] | Distributed Step Crate |
@id | e444ef40-6b12-452c-9978-a3e484b2484a |
---|---|
name [?] | Distributed Step Crate |
@type |
|
hasPart [?] | Hardware Runtime |
object [?] | RevText input |
requiresSubscription [?] | False |
result [?] | RevText output |
step [?] | #23ac5690-431e-4ea6-a879-c0d216dadf3c |
Items that reference this one | |
hasPart [?] | Distributed Step Crate Example |
mainEntity [?] | Distributed Step Crate Example |