@id | ./ |
---|---|
name [?] | Publication Crate |
@type | Dataset |
description [?] | This crate contains the interface.crate and a Stencila DNF document for generating publications. |
datePublished [?] | 2025-08-06T04:25:44+00:00 |
creator [?] | Gus Ellerm |
hasPart [?] | |
mainEntity [?] | Dynamic Shoreline Publication for Site nzd0001 |
Items that reference this one | |
about [?] | ro-crate-metadata.json |
@id | https://orcid.org/0000-0001-8260-231X |
---|---|
name [?] | Gus Ellerm |
@type | Person |
Items that reference this one | |
creator [?] | Publication Crate |
@id | shoreline_publication.smd |
---|---|
name [?] | DNF Document File |
@type |
|
description [?] | The unresolved dynamic narrative document serving as input to the DNF Engine. |
encodingFormat [?] | application/smd |
conformsTo [?] | Stencila DNF Engine Specification |
sha256 | 6a7cf47b24bb41da4a8260611db808a9afb43383babd2f71f153c58f6d76f9cd |
Items that reference this one | |
hasPart [?] | Publication Crate |
isBasedOn [?] | Evaluated DNF Document for nzd0001 |
@id | interface.crate/ |
---|---|
name [?] | Interface Crate |
@type |
|
description [?] | Nested interface.crate containing Experiment Infrastructure execution data. |
license [?] | https://creativecommons.org/licenses/by/4.0/ |
Items that reference this one | |
hasPart [?] | Publication Crate |
isBasedOn [?] | Evaluated DNF Document for nzd0001 |
@id | publication_logic.py |
---|---|
name [?] | Publication Logic |
@type |
|
description [?] | Python logic for generating publications from the DNF document. |
encodingFormat [?] | text/x-python |
isBasedOn [?] | Narrative Zoning Analysis Script |
sha256 | 05c184e2e6b83d42838e70f5258e9dd52bcc6705e7703f7eae30f479cefc3c1f |
Items that reference this one | |
hasPart [?] | Publication Crate |
wasGeneratedBy | Dynamic Shoreline Publication for Site nzd0001 |
@id | narrative_zoning.py |
---|---|
name [?] | Narrative Zoning Analysis Script |
@type |
|
description [?] | Python script for analyzing shoreline transects and identifying narrative zones with similar characteristics. |
encodingFormat [?] | text/x-python |
applicationCategory [?] | Data Analysis |
keywords [?] |
|
programmingLanguage [?] | Python |
sha256 | ddf83e40ee51210c8235978bc84ea1cca8f4a21a1602df21f21648634f69bffb |
Items that reference this one | |
hasPart [?] | Publication Crate |
isBasedOn [?] | Publication Logic |
@id | cached_shoreline.geojson |
---|---|
name [?] | Cached Shoreline Data |
@type |
|
description [?] | Downloaded shoreline data used in publication generation |
encodingFormat [?] | application/geo+json |
Items that reference this one | |
hasPart [?] | Publication Crate |
isBasedOn [?] | Evaluated DNF Document for nzd0001 |
@id | cached_primary_result.geojson |
---|---|
name [?] | Cached Primary Result Data |
@type |
|
description [?] | Downloaded transects_extended data used in publication generation |
encodingFormat [?] | application/geo+json |
Items that reference this one | |
hasPart [?] | Publication Crate |
isBasedOn [?] | Evaluated DNF Document for nzd0001 |
@id | #research-article |
---|---|
name [?] | Dynamic Shoreline Publication for Site nzd0001 |
@type | ScholarlyArticle |
description [?] | A dynamic and reproducible research publication for CoastSat shoreline analysis data from site nzd0001 |
hasPart [?] | Shoreline Publication for nzd0001 |
isBasedOn [?] | |
wasGeneratedBy | |
Items that reference this one | |
mainEntity [?] | Publication Crate |