@id | ./ |
---|---|
name [?] | Notebook Provenance Crate (linear_models.ipynb) |
@type | Dataset |
datePublished [?] | 2025-07-19T02:09:52+00:00 |
hasPart [?] |
|
mainEntity [?] | linear_models.ipynb |
Items that reference this one | |
about [?] | ro-crate-metadata.json |
@id | linear_models.ipynb |
---|---|
@type |
|
input [?] | |
output [?] | transects_extended.geojson |
step [?] | |
targetProduct [?] | Jupyter Notebook Kernel |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
mainEntity [?] | Notebook Provenance Crate (linear_models.ipynb) |
@id | code_blocks/cell_1.py |
---|---|
name [?] | Code Cell 1 |
@type |
|
input [?] | |
output [?] | |
sha256 | 373a75cdfc40a7666aa35a7cbe346563a57ccbbfcbe60abb8b3c73647a67c5b2 |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 1 |
instrument [?] | #create-action-1 |
@id | code_blocks/cell_2.py |
---|---|
name [?] | Code Cell 2 |
@type |
|
input [?] | transects_extended.geojson |
output [?] | |
sha256 | 302296e78413e2d40b3afeb7df6b636f87c7a88b9b36aa7c634b7d340780fe30 |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 2 |
instrument [?] | #create-action-2 |
@id | code_blocks/cell_3.py |
---|---|
name [?] | Code Cell 3 |
@type |
|
input [?] | time_series_tidally_corrected.csv |
output [?] | |
sha256 | cb252cb612bca3666e66cd77e1cb79769ccf596ff42b584edc21ecdb7c87f071 |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 3 |
instrument [?] | #create-action-3 |
@id | code_blocks/cell_4.py |
---|---|
name [?] | Code Cell 4 |
@type |
|
input [?] | transect_time_series_tidally_corrected.csv |
output [?] | |
sha256 | e41d2f5bd09fbaf9b3277d937ae07873d31780423d4e457413983ec2424ecc41 |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 4 |
instrument [?] | #create-action-4 |
@id | code_blocks/cell_5.py |
---|---|
name [?] | Code Cell 5 |
@type |
|
input [?] | transect_time_series.csv |
output [?] | |
sha256 | 3687274d3fe5ec1e1f34cd9100adf82432288d8a00220e42ac442ca80e34cad7 |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 5 |
instrument [?] | #create-action-5 |
@id | code_blocks/cell_6.py |
---|---|
name [?] | Code Cell 6 |
@type |
|
input [?] | |
output [?] | |
sha256 | 12241da7bfbc78c4005f06a9b95f1d93ec1722d9ad7ba682f4619578a77b518b |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 6 |
instrument [?] | #create-action-6 |
@id | code_blocks/cell_7.py |
---|---|
name [?] | Code Cell 7 |
@type |
|
input [?] | |
output [?] | |
sha256 | 0f5c82bf4e778beffa2c59c429131ad6a53b0ce543aab1caa10ab119d39ec912 |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 7 |
instrument [?] | #create-action-7 |
@id | code_blocks/cell_8.py |
---|---|
name [?] | Code Cell 8 |
@type |
|
input [?] | transect_time_series.csv |
output [?] | |
sha256 | 77f03e27569877edaf186ba4f69603a47a62844353c56ca9a1b1b91e19358540 |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 8 |
instrument [?] | #create-action-8 |
@id | code_blocks/cell_9.py |
---|---|
name [?] | Code Cell 9 |
@type |
|
input [?] | |
output [?] | |
sha256 | 2e1cd45faf1b9d055756c4db740e0d5955e51f98cfa1db34eef9d6aca52d574e |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 9 |
instrument [?] | #create-action-9 |
@id | code_blocks/cell_10.py |
---|---|
name [?] | Code Cell 10 |
@type |
|
input [?] | |
output [?] | |
sha256 | 3de6b8ad36b0ff0609d01ceae26af931b1e3435e0d39d09a3cd28df0dd8a38aa |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 10 |
instrument [?] | #create-action-10 |
@id | code_blocks/cell_11.py |
---|---|
name [?] | Code Cell 11 |
@type |
|
input [?] | |
output [?] | |
sha256 | ba11ecf762c884879e2a9e7f4cf8f05b7e1536d7ba2af24496cc495ccd83683b |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 11 |
instrument [?] | #create-action-11 |
@id | code_blocks/cell_12.py |
---|---|
name [?] | Code Cell 12 |
@type |
|
input [?] | |
output [?] | |
sha256 | beff3a2e1b3dbf6027d807c6aeb66ddf5e1cb97166917e510fc30ddd117a4133 |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 12 |
instrument [?] | #create-action-12 |
@id | code_blocks/cell_13.py |
---|---|
name [?] | Code Cell 13 |
@type |
|
input [?] | |
output [?] | |
sha256 | 0785a4c448939b984a01c9e0fb2894797dadeed9f20e41ce93544605a544e8c9 |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 13 |
instrument [?] | #create-action-13 |
@id | code_blocks/cell_14.py |
---|---|
name [?] | Code Cell 14 |
@type |
|
input [?] | |
output [?] | |
sha256 | 315b74e1c0a70d3083bca749e1e99418c8b6bb9d190bd9f2e6207c1ed7df5d8b |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 14 |
instrument [?] | #create-action-14 |
@id | code_blocks/cell_15.py |
---|---|
name [?] | Code Cell 15 |
@type |
|
input [?] | |
output [?] | |
sha256 | e0f927bcc10194a5dbf29d42355587f8d0cbaee889a050ab9256f2c41c3cdd1e |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 15 |
instrument [?] | #create-action-15 |
@id | code_blocks/cell_16.py |
---|---|
name [?] | Code Cell 16 |
@type |
|
input [?] | |
output [?] | |
sha256 | 6925cded54f5335b0a8c509d084986c9041ed357ae4083538bcc1bd671fc4f1a |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 16 |
instrument [?] | #create-action-16 |
@id | code_blocks/cell_17.py |
---|---|
name [?] | Code Cell 17 |
@type |
|
input [?] | |
output [?] | |
sha256 | b8a8cf66828942a614eeb2dd4e6a12d63cec9a3812e0d6280049fea8f7fa1568 |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 17 |
instrument [?] | #create-action-17 |
@id | code_blocks/cell_18.py |
---|---|
name [?] | Code Cell 18 |
@type |
|
input [?] | |
output [?] | |
sha256 | 5e2cbd90e062a13c27d2e4af9d2b4b6f3e5c9d36b13ef1ab624dc9ed8dca0e55 |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 18 |
instrument [?] | #create-action-18 |
@id | code_blocks/cell_19.py |
---|---|
name [?] | Code Cell 19 |
@type |
|
input [?] | |
output [?] | transects_extended.geojson |
sha256 | 64c04edb8111b5a39a23ffef7de1826f55ce12628fc20c4cc0696733fdae00f2 |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
workExample [?] | Code cell 19 |
instrument [?] | #create-action-19 |
@id | plotly_results/step-7_plotly_3.json |
---|---|
name [?] | Plotly chart from #step-7 |
@type | MediaObject |
encodingFormat [?] | application/vnd.plotly.v1+json |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
result [?] | #create-action-7 |
@id | plotly_results/step-8_plotly_2.json |
---|---|
name [?] | Plotly chart from #step-8 |
@type | MediaObject |
encodingFormat [?] | application/vnd.plotly.v1+json |
Items that reference this one | |
hasPart [?] | Notebook Provenance Crate (linear_models.ipynb) |
result [?] | #create-action-8 |